|
"Dartmouth self catering " |
![]() |
![]() |
|
![]() |
![]() |
| Home | Availability | Apartment Details | Booking Form | Photo Gallery | Special Offers | Links |
*New for 2012 Dishwasher, Washing Machine, Ceramic Hob and Oven*.
![]() |
Available Weeks 2012 | ||||
| Date | Price 1/2 Persons | Price 3/4 Persons | Availability | Events | |
| 07.01.2012 | £325 | £375 | |||
| 14.01.2012 | £325 | £375 | |||
| 21.01.2012 | £325 | £375 | |||
| 28.01.2012 | £325 | £375 | |||
![]() |
|||||
| 04.02.2012 | £325 | £375 | |||
| 11.02.2012 | £325 | £375 | |||
| 18.02.2012 | £325 | £375 | |||
| 25.02.2012 | £325 | £375 | |||
| 03.03.2012 | £325 | £375 | |||
![]() |
|||||
| 14/18.03.2012 | £325 | £375 | Booked | ||
| 17.03.2012 | £325 | £375 | |||
| 24.03.2012 | £325 | £375 | |||
| 31.03.2012 | £325 | £375 | Booked | ||
| 07.04.2012 | £325 | £375 | Booked | Easter | |
![]() |
|||||
| 14.04.2012 | £325 | £375 | |||
| 21.04.2012 | £325 | £375 | Booked | ||
| 28.04.2012 | £375 | £425 | |||
| 05.05.2012 | £375 | £425 | |||
| 12.05.2012 | £375 | £425 | Booked | ||
| 19.05.2012 | £375 | £425 | |||
![]() |
|||||
| 26.05.2012 | £375 | £425 | Booked | ||
| 02.06.2012 | £395 | £445 | Booked | ||
| 09.06.2012 | £395 | £445 | Booked | ||
| 16.06.2012 | £395 | £445 | Booked | ||
| 23.06.2012 | £395 | £445 | Booked | ||
![]() |
|||||
| 30.06.2012 | £395 | £445 | Booked | ||
| 07.07.2012 | £440 | £490 | Booked | ||
| 14.07.2012 | £440 | £490 | Booked | ||
| 21.07.2012 | £575 | £625 | Booked | ||
| 28.07.2012 | £575 | £625 | |||
![]() |
|||||
| 04.08.2012 | £575 | £625 | |||
| 11.08.2012 | £575 | £625 | |||
| 18.08.2012 | £575 | £625 | |||
| 25.08.2012 | £700 | £750 | Booked | 29-1st Dartmouth Regatta | |
| 01.09.2012 | £450 | £500 | |||
| 08.09.2012 | £380 | £430 | Booked | ||
![]() |
|||||
| 15.09.2012 | £380 | £430 | Booked | ||
| 22.09.2012 | £380 | £430 | |||
| 29.09.2012 | £380 | £430 | |||
| 06.10.2012 | £325 | £375 | |||
| 13.10.2012 | £325 | £375 | |||
| 20.10.2012 | £325 | £375 | |||
![]() |
|||||
| 27.10.2012 | £325 | £375 | |||
| 03.11.2012 | £325 | £375 | |||
| 10.11.2012 | £325 | £375 | |||
| 17.11.2012 | £325 | £375 | |||
| 24.11.2012 | £325 | £375 | |||
![]() |
|||||
| 01.12.2012 | £325 | £375 | |||
| 09.12.2012 | £325 | £375 | |||
| 15.12.2011 | £325 | £375 | |||
| Xmas | £575 | £625 | |||
| New Year | £575 | £625 | |||
| Home | Availability | Apartment Details | Booking Form | Photo Gallery | Special Offers | Links |
|