|
"Dartmouth self catering quality river front flat. Holiday apartment." |
![]() |
![]() |
|
![]() |
![]() |
| Home | Availability | Apartment Details | Booking Form | Photo Gallery | Special Offers | Links |
![]() |
Available Weeks 2008 | ||||
| Date | Price 1/2 Persons | Price 3/4 Persons | Availability | Events | |
| 05.01.08 | £300 | £350 | Booked | ||
| 12.01.08 | £300 | £350 | |||
| 19.01.08 | £300 | £350 | |||
| 26.01.08 | £300 | £350 | |||
![]() |
|||||
| 02.02.08 | £300 | £350 | Booked | ||
| 09.02.08 | £300 | £350 | Dartmouth Comedy Weekend 7 - 9 | ||
| 16.02.08 | £300 | £350 | Booked | ||
| 23.02.08 | £300 | £350 | Booked | ||
| 01.03.08 | £300 | £350 | Booked | ||
![]() |
|||||
| 08.03.08 | £300 | £350 | |||
| 15.03.08 | £300 | £350 | |||
| 22.03.08 | £320 | £370 | Booked | Easter | |
| 29.03.08 | £340 | £390 | Booked | ||
| 05.04.08 | £340 | £390 | Booked | 5th Dart Gig Regatta | |
![]() |
|||||
| 12.04.08 | £340 | £390 | |||
| 19.04.08 | £340 | £390 | Booked | ||
| 26.04.08 | £360 | £410 | |||
| 03.05.08 | £360 | £410 | 1st-10th Blackawton Beer Festival | ||
| 10.05.08 | £360 | £410 | Booked | ||
| 17.05.08 | £360 | £410 | Booked | Dart Music Festival 16th - 18th May | |
![]() |
|||||
| 24.05.08 | £380 | £430 | Booked | Dart Galleries Week | |
| 31.05.08 | £380 | £430 | Booked | ||
| 07.06.08 | £380 | £430 | Booked | ||
| 14.06.08 | £380 | £430 | Booked | ||
| 21.06.08 | £380 | £430 | Booked | ||
![]() |
|||||
| 28.06.08 | £410 | £460 | Booked | ||
| 05.07.08 | £410 | £460 | Booked | ||
| 12.07.08 | £530 | £580 | Booked | ||
| 19.07.08 | £530 | £580 | Booked | ||
| 26.07.08 | £530 | £580 | Booked | ||
![]() |
|||||
| 02.08.08 | £530 | £580 | Booked | 2nd Strete Fair Dart Shakespeare Week 5th - 9th | |
| 09.08.08 | £530 | £580 | Booked | ||
| 16.08.08 | £530 | £580 | Booked | ||
| 23.08.08 | £635 | £685 | Booked | Regatta Week | |
| 30.08.08 | £420 | £470 | Booked | ||
| 06.09.08 | £350 | £400 | Booked | ||
![]() |
|||||
| 13.09.08 | £350 | £400 | Booked | ||
| 20.09.08 | £350 | £400 | Booked | ||
| 27.09.08 | £350 | £400 | Booked | ||
| 04.10.08 | £340 | £390 | 4th - 6th Dartmouth Fishing Festival | ||
| 11.10.08 | £340 | £390 | Booked | 9th - 12th Dartmouth Food Festival | |
![]() |
|||||
| 18.10.08 | £340 | £390 | |||
| 25.10.08 | £340 | £390 | |||
| 01.11.08 | £300 | £350 | |||
| 08.11.08 | £300 | £350 | Booked | ||
| 15.11.08 | £300 | £350 | Booked | ||
![]() |
|||||
| 22.11.08 | £300 | £350 | Booked | 22nd Xmas lights switch on | |
| 29.11.08 | £300 | £350 | |||
| 06.12.08 | £300 | £350 | 9th Dartmouth Fatstock Show | ||
| Xmas | £530 | £580 | |||
| New Year | £530 | £580 | |||
| Home | Availability | Apartment Details | Booking Form | Photo Gallery | Special Offers | Links |
|